At Maharishi Vidya Mandir, teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PRT Music | 1 |
Librarian | 1 |
Dance Teacher | 1 |
PTI | 1 |
Principal | 1 |
PRT | 15 |
TGT | 22 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Amlan Kumar Dey | Principal | |
2 | Arup Barman | TGT | M.Sc., B.Ed. |
3 | Dharitri Das | TGT | M.A., B.Ed. |
4 | Geetanjali Das | TGT | M.A., B.Ed. |
5 | Jayantha Hazarika | TGT | M.Sc., B.Ed. |
6 | Jyotshna Devi | TGT | M.A., B.Ed. |
7 | Madhumita Sharma | TGT | B.Sc., B.Ed. |
8 | Mithlesh Kr. Mandal | TGT | M.A., B.Ed. |
9 | Monmi Bujarbaruha | TGT | M.A., B.Ed. |
10 | Nayan Manjuri Phukan | TGT | M.A., B.Ed. |
11 | Neel Kamal Das | TGT | M.A., B.Ed. |
12 | Neelam Yadav | TGT | M.A., B.Ed. |
13 | Pushpa Kumari Sharma | TGT | M.Sc., B.Ed. |
14 | R.K. Bandana Devi | TGT | M.A., B.Ed. |
15 | Reema Baruah | TGT | M.A., B.Ed. |
16 | Rumi Buragohain | TGT | M.A., B.Ed. |
17 | Savita Konwar Kalita | TGT | M.Sc., B.Ed. |
18 | Sandhya Sikha Laskar | TGT | M.A., B.Ed. |
19 | Sangeeta Barkotoky | TGT | M.A., B.Ed. |
20 | Sheelabhadra Goswami | TGT | M.A., B.Ed. |
21 | Soma Bose Paul | TGT | M.Sc., B.Ed. |
22 | Shubhra Basak | TGT | M.Sc., B.Ed. |
23 | Sujata Nath | TGT | M.A., B.Ed. |
24 | Ananya Biswas | PRT | B.Sc., B.Ed. |
25 | Bhabajit Goswami | PRT | B.Sc., B.Ed. |
26 | Chandasmita Kalita | PRT | M.A., B.Ed. |
27 | Mahua Deb Roy | PRT | M.A., B.Ed. |
28 | Maitreyee Goswami | PRT | M.A., B.Ed. |
29 | Manzil Hazarika | PRT | M.A., B.Ed. |
30 | Manjuri Bordoloi | PRT | M.A., B.Ed. |
31 | Nilanjana Das | PRT | M.A., B.Ed. |
32 | Pallavi Goswami Bhattacharya | PRT | B.A., B.Ed. |
33 | Suman Singh | PRT | M.A., B.Ed. |
34 | Sumita Roy | PRT | B.A., B.Ed. |
35 | Trishna Deka | PRT | M.A., B.Ed. |
36 | Una Rajkhowa Chetia | PRT | B.Sc., B.Ed. |
37 | Upasha Dutta | PRT | M.Sc., B.Ed. |
38 | Manashi Phukan Sarmah | PRT | B.A., ART |
39 | Mitali Kaushik | Librarian | M.A., MLISc |
40 | Pratyush Chtiya | PTI | B.P.E., B.P.Ed. , M.P.Ed. |
41 | Santana Kalita Borah | PRT Music | M.Music |
42 | Nilakshi Sarma | Dance Teacher | M.A. Performing Arts |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary